Mens scorecard
| Player A | ______________________________ | Handicap | _______ |
| Player B | ______________________________ | Handicap | _______ |
| HOLE | METRES | PAR | STROKE INDEX |
SCORE A B |
|
| 1 | 312 | 4 | 4/21 | ||
| 2 | 295 | 4 | 7/25 | ||
| 3 | 134 | 3 | 14/33 | ||
| 4 | 279 | 4 | 11/24 | ||
| 5 | 267 | 4 | 12/26 | ||
| 6 | 152 | 3 | 9/31 | ||
| 7 | 200 | 3 | 2/28 | ||
| 8 | 115 | 3 | 17/35 | ||
| 9 | 335 | 4 | 5/22 | ||
| 2083 | 32 | OUT | |||
| HOLE | METRES | PAR | STROKE INDEX |
SCORE A B |
|
| 10 | 307 | 4 | 10/23 | ||
| 11 | 102 | 3 | 18/36 | ||
| 12 | 273 | 4 | 15/27 | ||
| 13 | 265 | 4 | 13/30 | ||
| 14 | 116 | 3 | 16/34 | ||
| 15 | 298 | 4 | 3/20 | ||
| 16 | 158 | 3 | 8/29 | ||
| 17 | 358 | 4 | 1/19 | ||
| 18 | 143 | 3 | 6/32 | ||
| IN |
2020 |
32 | |||
| OUT | 2083 | 32 | |||
| TOTAL | 4103 | 64 | |||
| Competitors Signature: | ____________________________________________ |
| Markers Signature: | ____________________________________________ |
