Ladies scorecard
| Player A | ______________________________ | Handicap | 28 |
| Player B | Handicap | _______ |
| HOLE | METRES | PAR | STROKE INDEX |
SCORE A B |
|
| 1 | 311 | 4 | 5 | ||
| 2 | 290 | 4 | 9 | ||
| 3 | 122 | 3 | 16 | ||
| 4 | 262 | 4 | 11 | ||
| 5 | 257 | 4 | 15 | ||
| 6 | 150 | 3 | 12 | ||
| 7 | 197 | 3 | 6 | ||
| 8 | 113 | 3 | 13 | ||
| 9 | 296 | 4 | 4 | ||
| 1998 | 32 | OUT | |||
| HOLE | METRES | PAR | STROKE INDEX |
SCORE A B |
|
| 10 | 302 | 4 | 3 | ||
| 11 | 100 | 3 | 18 | ||
| 12 | 267 | 4 | 7 | ||
| 13 | 263 | 4 | 14 | ||
| 14 | 114 | 3 | 17 | ||
| 15 | 296 | 4 | 2 | ||
| 16 | 143 | 3 | 10 | ||
| 17 | 348 | 4 | 1 | ||
| 18 | 141 | 3 | 8 | ||
| IN |
1974 | 32 | |||
| OUT | 2185 | 32 | |||
| TOTAL | 4344 | 64 | |||
| Competitors Signature: | ____________________________________________ |
| Markers Signature: | ____________________________________________ |
