Saturday 19th June 2010
3 Ball ambrose
| Overall 1st | M North | M Savoldi | B Evans | 51 1/3 |
| 2nd | B Coull | D Chatto | G Young | 52 |
| 3rd | D Daskal | T Le | T O'Brien | 52 |
| 4th | J Costa | J Andrew | G Mitchell | 52 1/2 |
| 5th | R Watford | L Zahra | D Buckley | 52 5/8 |
| Overall Scr | T Yates | J Martyn | F Vaughan | |
| NTP 3 | N Mcewen | |||
| NTP 6 | J Martyn | |||
| NTP 7 | J Andrew | |||
| NTP 8 | P Ng | |||
| NTP 11 | B Baird | |||
| NTP 14 | D Marriner | |||
| NTP 16 | S Kelly | |||
| NTP 18 | G Heffernan | |||
| LONG DRIVE A | B Coull | |||
| LONG DRIVE B | M O'Farrell | |||
| LONG DRIVE C | L Beard |
Saturday 12th June 2010
2BBB Par + Ind Stab
| Overall 2B | M Scrimgeour | (24) | T Burden | (26) | +11 |
| Overall scr | B Coull | -5 | |||
| Ind A grade | T Yates | (9) | +3 | ||
| Ind B grade | J Koutsouklakis | (15) | +5 | ||
| Ind C grade | B Johnston | (32) | +4 | ||
| Ball comp | -1 c/b | ||||
| Ladies | A Au | (36) | 36 c/b |
Saturday 5th June 2010
Monthly medal
| Overall scr | M North | 65 | |
| Ind A grade | S Loreggia | 8 | 57 |
| Ind B grade | R Merson | 15 | 59 |
| Ind C grade | T Booker | 21 | 59 |
| Ball comp | 65c/b | ||
| Ladies | A Au | 35 | 66 |
Saturday 29th May 2010
2BBB +Ind Stab
| 2BBB winners | M Scrimgeour | (24) | J Pardy | (22) | 52 |
| Overall Scr | M North | 32c/b | |||
| Overall A | J Costa | (11) | 42 | ||
| Overall B | C O'Connell | (19) | 41 | ||
| Overall C | K Killen | (21) | 45 | ||
| Ball comp | 36c/b |
Saturday 22May 2010
2AGG + Ind stab
| 2BBB winners | B Cunneen | (17) | B Patterson | (12) | 75 |
| Overall Scr | M North | 31 | |||
| Overall A | S Loreggia | (8) | 39 | ||
| Overall B | K Milham | (13) | 42 | ||
| Overall C | S Lenehan | (20) | 41 | ||
| Ball comp | 34c/b | ||||
| Ladies | J Holland | (32) | 43 |
Saturday 15th May 2010
2BBB Par + Ind
| 2BBB Net winners | R Foran | 12 | P James | 24 | +13 |
| Overall Ind Scr | G Reid | -3 | |||
| AGU A grade | M North | 5 | +4 | ||
| AGU B grade | M Owen | 14 | +3c/b | ||
| AGU C grade | S Kelly | 22 | +6 | ||
| Ball comp | 0c/b | ||||
| Ladies (Ind Stab) | M Eyre | 26 | (Kogarah | 28 |
Saturday 8th May 2010
PRESIDENTS VS CAPATINS DAY
2 Ball Ambrose
Winner Presidents 22 vs 15
| Net Winners | G Atkins | A May | (5.5) | 53.5 |
| Scr Winners | S Capuano | T Yates | (3.75) | 57 |
Ladies winner A Sanmiquel (26) 35
Saturday 1st May
Monthly Medal
| A Grade | D Marriner | (12) | 60 |
| B Grade | D Buckley | (17) | 59 |
| C Grade | P Slamas -Gay | (28) | 54 |
| Overall Scr | G Reid | 64 | |
| April Medal playoff winner (c) | S Nixon | ||
| A grade to play off - D Marriner & J Costa | |||
| B Grade to playoff - D Buckley & D Joy | |||
| Ball comp 65 |
Saturday 24th April 2010
4BBB Stroke
Overall Net T Yates (9) & M North (4) 51
Overall Scr G Atkins & J Martyn 63
Ball comp 57 c/b
4BBB CHAMPIONSHIP RESULTS
CLUB T YATES & M NORTH 124
B GRADE R VANTOL & J CHALKER 139 (won in play off from J Roditis & M Cuenca)
C GRADE D GALATI & G PARISI 151
Saturday 17th April 2010
4BBB stroke championships rd 1
Overall net T Condylios (24) & P Morris (22) 51
Overall scr L Killen & M Tierney 63
John Dunlop Hole in one 8th hole
Ball comp 58c/b
Saturday 10th April 2010
Individual Stableford + 2BBB
Overall Scr - J Martyn 33
Net A - D Daskal (7) 43
Net B - D Perrin (14) 42
Net C - M Stewart (21) 42
2BBB - T Condylios (24) & P Morris (22) 48
Ball comp 34 c/b
Ladies comp - Individual stableford
L Graham (28) 32
Saturday 3rd April 2010
CCR 64
Individual Stroke - Medal
A Net - S Capuano (6) 59
A Scr - F Vaughan 71
B Net - K Isomoto (14) 60
C Net - S Nixon (21) 62
Ball comp 67 c/b
Ntp
3rd T Booker, 8th M Tierney, 14th J Jordan, 18th M Owen
